Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28,6141 | +0,00% | -- | $12,80K | |
VERS ProShares Metaverse ETF | $69,6022 | +0,00% | -- | $364,00 | |
VETZ Academy Veteran Bond ETF | $19,3150 | +0,00% | -- | $7,06K | |
VEU Vanguard FTSE All-World Ex-US ETF | $83,5600 | +0,41% | -- | $14,00 | |
VEXC Vanguard Emerging Markets Ex-China ETF | $92,9500 | +0,00% | -- | $34,31K | |
VFH Vanguard Financials ETF | $140,51 | +0,00% | -- | $1,000 | |
VFLO VictoryShares Free Cash Flow ETF | $49,9900 | -0,02% | -- | $22,00 | |
VFMF Vanguard U.S. Multifactor ETF | $183,94 | +0,00% | -- | $56,80K | |
VFMO Vanguard U.S. Momentum Factor ETF | $226,69 | +0,00% | -- | $43,22K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $144,23 | +0,00% | -- | $26,89K | |
VFQY Vanguard U.S. Quality Factor ETF | $174,20 | +0,00% | -- | $7,90K | |
VFVA Vanguard U.S. Value Factor ETF | $159,12 | +0,00% | -- | $38,44K | |
VGHY Vanguard High-Yield Active ETF | $74,1350 | +0,00% | -- | $56,61K | |
VGIT Vanguard Intermediate-Term Treasury ETF | $58,2500 | +0,00% | -- | $97,00 | |
VGK Vanguard FTSE Europe ETF | $91,4200 | +0,54% | -- | $137,00 |
10861 - 10875 dari 11749 hasil
Harga saham