Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARCM Arrow Reserve Capital Management ETF | $100,09 | +0,03% | -- | $88,00 | |
ARCX Tradr 2X Long ACHR Daily ETF | $12,2900 | +19,21% | -- | $26,39K | |
ARGT Global X MSCI Argentina ETF | $93,8000 | -1,43% | -- | $117,49K | |
ARKB ARK 21Shares Bitcoin ETF | $21,2600 | +0,43% | -- | $1,36M | |
ARKD ARK DIET Q1 Buffer ETF | $19,8000 | +2,46% | -- | $91,00 | |
ARKF ARK Blockchain & Fintech Innovation ETF | $42,0000 | +3,60% | -- | $145,22K | |
ARKG ARK Genomic Revolution ETF | $40,3000 | +1,72% | -- | $1,55M | |
ARKI ARK DIET Q2 Buffer ETF | $21,5050 | +2,85% | -- | $128,00 | |
ARKK ARK Innovation ETF | $76,4200 | +3,92% | -- | $6,61M | |
ARKQ ARK Autonomous Technology & Robotics ETF | $125,56 | +5,85% | -- | $180,21K | |
ARKT ARK DIET Q4 Buffer ETF | $18,7650 | +2,01% | -- | $252,00 | |
ARKW ARK Next Generation Internet ETF | $146,00 | +3,64% | -- | $72,57K | |
ARKX ARK Space & Defense Innovation ETF | $32,6500 | +3,36% | -- | $880,30K | |
ARLI AllianzIM International Equity Buffer15 Uncapped Apr ETF | $26,8334 | +0,99% | -- | $585,00 | |
ARLU AllianzIM U.S. Equity Buffer15 Uncapped Apr ETF | $32,8105 | +1,77% | -- | $8,41K |
6226 - 6240 dari 11749 hasil
Harga saham