Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ASMF Virtus AlphaSimplex Managed Futures ETF | $25,7259 | +0,65% | -- | $1,85K | |
ASMG Leverage Shares 2X Long ASML Daily ETF | $45,9900 | +7,48% | -- | $85,10K | |
ASMU Direxion Daily ASML Bull 2X ETF | $30,4000 | +8,53% | -- | $133,57K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | $4,4900 | -17,80% | -- | $1,60M | |
ASTX Tradr 2X Long ASTS Daily ETF | $14,5292 | +16,51% | -- | $5,84M | |
ATC GraniteShares Autocallable COIN ETF | $21,0960 | +2,44% | -- | $96,00 | |
ATCL REX Autocallable Income ETF | $24,8417 | +0,43% | -- | $16,94K | |
ATFV Alger 35 ETF | $40,2800 | +1,98% | -- | $61,69K | |
ATMP iPath Select MLP ETN | $35,9100 | -0,36% | -- | $2,16K | |
ATTR Arin Tactical Tail Risk ETF | $95,2316 | +0,14% | -- | $101,00 | |
AUAU Global X Gold Miners ETF | $33,4992 | +2,43% | -- | $1,67K | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | $35,2900 | +0,03% | -- | $6,000 | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | $33,7500 | +0,33% | -- | $10,78K | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | $39,2184 | +1,00% | -- | $26,15K | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | $32,4412 | +1,47% | -- | $3,33K |
6256 - 6270 dari 11749 hasil
Harga saham