Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AUGW AllianzIM U.S. Equity Buffer20 Aug ETF | $34,6442 | +0,52% | -- | $49,63K | |
AUGZ TrueShares Structured Outcome (August) ETF | $46,3557 | +1,41% | -- | $410,00 | |
AUMI Themes Gold Miners ETF | $78,2900 | -0,31% | -- | $2,13K | |
AUSF Global X Adaptive U.S. Factor ETF | $52,1898 | +0,68% | -- | $38,53K | |
AUSM Allspring Ultra Short Municipal ETF | $25,0450 | +0,04% | -- | $222,00 | |
AV Corgi Aerospace & Commercial Aviation ETF | $30,2000 | +3,77% | -- | $314,00 | |
AVAZ 2x Avalanche ETF | $7,9683 | +4,82% | -- | $9,37K | |
AVDE Avantis International Equity ETF | $92,6000 | +1,14% | -- | $881,48K | |
AVDS Avantis International Small Cap Equity ETF | $77,9630 | +1,42% | -- | $15,01K | |
AVDV Avantis International Small Cap Value ETF | $107,17 | +1,74% | -- | $2,22M | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | $66,8567 | +3,45% | -- | $8,81K | |
AVEM Avantis Emerging Markets Equity ETF | $92,6000 | +2,63% | -- | $1,59M | |
AVES Avantis Emerging Markets Value ETF | $65,0000 | +3,14% | -- | $120,51K | |
AVGB Avantis Credit ETF | $51,1100 | +0,34% | -- | $2,46K | |
AVGE Avantis All Equity Markets ETF | $101,31 | +1,47% | -- | $72,18K |
6271 - 6285 dari 11749 hasil
Harga saham