Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ARMG Leverage Shares 2X Long ARM Daily ETF | $22,1000 | +34,35% | -- | $1,51M | |
ARMW Roundhill ARM WeeklyPay ETF | $49,1100 | +21,29% | -- | $60,33K | |
ARMY Tema ETF Trust Tema International Defense ETF | $23,7300 | -8,73% | -- | $3,33K | |
ARP PMV Adaptive Risk Parity ETF | $33,0322 | +0,79% | -- | $7,16K | |
ARTY iShares Future AI & Tech ETF | $73,2100 | +6,24% | -- | $540,54K | |
ARVR First Trust Indxx Metaverse ETF | $54,7050 | +0,06% | -- | $7,000 | |
ARWG Archer Growth ETF | $26,8012 | +1,84% | -- | $573,00 | |
ASCE Allspring SMID Core ETF | $35,3000 | +1,44% | -- | $106,75K | |
ASCI abrdn International Small Cap Active ETF | $35,3550 | -1,94% | -- | $3,84K | |
ASEA Global X FTSE Southeast Asia ETF | $21,3540 | +0,87% | -- | $25,78K | |
ASGM Virtus AlphaSimplex Global Macro ETF | $31,6200 | +1,57% | -- | $526,00 | |
ASHR Xtrackers Harvest CSI 300 China A-Shares ETF | $34,3450 | +1,25% | -- | $4,77M | |
ASHS Xtrackers Harvest CSI 500 China A-Shares Small Cap ETF | $41,5500 | +2,91% | -- | $6,29K | |
ASIA Matthews Pacific Tiger Active ETF | $41,2600 | +1,87% | -- | $1,32K | |
ASLV Allspring Special Large Value ETF | $31,4800 | +1,03% | -- | $664,00 |
6241 - 6255 dari 11749 hasil
Harga saham