Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KAITO/USDT $7.35M | 1.00 -- | -16.28% |
2 MMT/USDT $902.59K | 0.15 -- | -11.43% |
3 xGME/USDT $1.03K | 19.30 -- | -11.22% |
4 SLX/USDT $1.68M | 0.076 -- | -9.16% |
5 xSOXL/USDT $2.15M | 111.63 -- | -8.72% |
6 GODS/USDT $60.25K | 0.022 -- | -8.57% |
7 ASP/USDT $82.66K | 0.012 -- | -8.37% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRVT/USDT $70.37M | -- | 0.26 +6.14% |
2 xTER/USDT $4.67K | -- | 368.30 -1.37% |
3 xVRT/USDT $1.10K | -- | 242.61 -1.21% |
4 xGEV/USDT $9.95K | -- | 1,000.04 +2.62% |
5 xONDS/USDT $1.42K | -- | 7.54 +0.40% |
6 xADBE/USDT $6.61K | -- | 256.07 +0.95% |
7 xXLE/USDT $646.97 | -- | 58.78 +1.19% |
Largest market cap
MoreHighest turnover
More